Specification
Terrassotec 4,0 – 5,0 Stainless Steel, Hardened
Product Number | Product | Size | Package |
---|---|---|---|
905535 | Terrassotec; stainless steel, hardened; TX 15 | 4,0 x 40 mm | 500 |
905536 | Terrassotec; stainless steel, hardened; TX 15 | 4,0 x 50 mm | 500 |
905537 | Terrassotec; stainless steel, hardened; TX 15 | 4,0 x 60 mm | 500 |
905528 | Terrassotec; stainless steel, hardened; TX 20 | 4,5 x 45 mm | 200 |
905520 | Terrassotec; stainless steel, hardened; TX 20 | 4,5 x 50 mm | 200 |
905521 | Terrassotec; stainless steel, hardened; TX 20 | 4,5 x 60 mm | 200 |
905522 | Terrassotec; stainless steel, hardened; TX 20 | 4,5 x 70 mm | 200 |
905527 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 45 mm | 200 |
905523 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 50 mm | 200 |
905524 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 60 mm | 200 |
905525 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 70 mm | 200 |
905526 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 80 mm | 200 |
905544 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 90 mm | 200 |
905543 | Terrassotec; stainless steel, hardened; TX 25 | 5,0 x 100 mm | 200 |
905559 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 46 mm | 200 |
Description
Limited resistance to rust, not acid-resistant 10 years experience without corrosion problems with suitable woods Not suitable for woods containing high amounts of tanning agents, such as eg. cumaru, oak, merbau, robinia, etc. Not suitable for use in chlorous atmospheres Stainless steel in accordance with DIN 10088 60% greater breaking torque than A2 and A4 hardened stainless steel can be magnetised.
Specification
Terrassotec 5,5
Limited resistance to rust, not acid-resistant 10 years experience without corrosion problems with suitable woods Not suitable for woods containing high amounts of tanning agents, such as eg. cumaru, oak, merbau, robinia, etc. Not suitable for use in chlorous atmospheres Stainless steel in accordance with DIN 10088Product Number | Product | Size | Package |
---|---|---|---|
905530 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 50 | 200 / 500 + drill + bit |
905529 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 60 | 200 / 500 + drill + bit |
905531 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 70 | 200 |
905538 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 80 | 200 |
905545 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 90 | 200 |
905546 | Terrassotec; stainless steel, hardened; TX 25 | 5,5 x 100 | 200 |
Product Number | Product | Size | Package |
---|---|---|---|
905539 | Terrassotec; A2; TX 25 | 5,5 x 50 mm | 200 |
905540 | Terrassotec; A2; TX 25 | 5,5 x 60 mm | 200 |
905541 | Terrassotec; A2; TX 25 | 5,5 x 70 mm | 200 |
905542 | Terrassotec; A2; TX 25 | 5,5 x 80 mm | 200 |
Product Number | Product | Size | Package |
---|---|---|---|
905555 | Terrassotec; A4; TX 25 | 5,5 x 50 mm | 100 / 500 + drill + bit |
905556 | Terrassotec; A4; TX 25 | 5,5 x 60 mm | 100 / 500 + drill + bit |
905557 | Terrassotec; A4; TX 25 | 5,5 x 70 mm | 100 |
905558 | Terrassotec; A4; TX 25 | 5,5 x 80 mm | 100 |
Product Number | Product | Size | Package |
---|---|---|---|
B905530 | Terrassotec ; stainless steel, hardened Antik; TX 25 | 5,5 x 50 mm | 200 |
B905529 | Terrassotec ; stainless steel, hardened Antik; TX 25 | 5,5 x 60 mm | 200 |
B905531 | Terrassotec ; stainless steel, hardened Antik; TX 25 | 5,5 x 70 mm | 200 |
Product Number | Product | Size | Package |
---|---|---|---|
B905555 | Terrassotec; A4 Antik; TX 25 | 5,5 x 50 mm | 200 |
B905556 | Terrassotec; A4 Antik; TX 25 | 5,5 x 60 mm | 200 |
B905557 | Terrassotec; A4 Antik; TX 25 | 5,5 x 70 mm | 200 |
Specification
Hapatec & Hapatec Heli
Limited resistance to rust, not acid-resistant, 10 years experience without corrosion problems with suitable woods Not suitable for woods containing high amounts of tanning agents, such as eg. cumaru, oak, merbau, robinia, etc. Not suitable for use in chlorous atmospheres Stainless steel in accordance with DIN 10088Product Number | Product | Size | Package |
---|---|---|---|
111810 | Hapatec; stainless steel, hardened; TX 15 | 4,0 x 40 mm | 500 |
111821 | Hapatec; stainless steel, hardened; TX 15 | 4,0 x 45 mm | 500 |
111811 | Hapatec; stainless steel, hardened; TX 15 | 4,0 x 50 mm | 500 |
111812 | Hapatec; stainless steel, hardened; TX 15 | 4,0 x 60 mm | 500 |
904569 | Hapatec; stainless steel, hardened; TX 20 | 4,5 x 45 mm | 200 |
111813 | Hapatec; stainless steel, hardened; TX 20 | 4,5 x 50 mm | 200 |
111814 | Hapatec; stainless steel, hardened; TX 20 | 4,5 x 60 mm | 200 |
111815 | Hapatec; stainless steel, hardened; TX 20 | 4,5 x 70 mm | 200 |
111816 | Hapatec; stainless steel, hardened; TX 20 | 4,5 x 80 mm | 200 |
Product Number | Product | Size | Package |
---|---|---|---|
100048 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 40 mm | 200 |
100049 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 45 mm | 200 |
111817 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 50 mm | 200 / 500 + drill + bit |
111818 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 60 mm | 200 / 500 + drill + bit |
111819 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 70 mm | 200 |
111820 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 80 mm | 200 |
111888 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 90 mm | 200 |
111889 | Hapatec; stainless steel, hardened; TX 25 | 5,0 x 100 mm | 200 |
Product Number | Product | Size | Package |
---|---|---|---|
B111817 | Hapatec; stainless steel, hardened Antik; TX 25 | 5,5 x 50 mm | 200 |
B111818 | Hapatec; stainless steel, hardened Antik; TX 25 | 5,5 x 60 mm | 200 |
Product Number | Product | Size | Package |
---|---|---|---|
100059 | Hapatec Heli; A4, TX 20 | 4,5 x 50 mm | 200 |
100055 | Hapatec Heli; A4, TX 20 | 4,5 x 60 mm | 200 |
100056 | Hapatec Heli; A4, TX 20 | 4,5 x 70 mm | 200 |
100057 | Hapatec Heli; A4, TX 20 | 4,5 x 80 mm | 200 |
100051 | Hapatec Heli; A4, TX 25 | 5,0 x 50 mm | 200 |
100052 | Hapatec Heli; A4, TX 25 | 5,0 x 60 mm | 200 |
100053 | Hapatec Heli; A4, TX 25 | 5,0 x 70 mm | 200 |
100054 | Hapatec Heli; A4, TX 25 | 5,0 x 80 mm | 200 |
100050 | Hapatec Heli; A4, TX 25 | 5,0 x 100 mm | 200 |
Specification
Hobotec With Ornamental Head
They are used in applications where there is a risk of splitting the new type of thread and innovative drill enable a clean fit especially suitable for ThermowoodProduct Number | Product | Size | Package |
---|---|---|---|
110280 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 20 mm | 500 |
110281 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 25 mm | 500 |
110282 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 30 mm | 500 |
110283 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 35 mm | 500 |
110284 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 40 mm | 500 |
110285 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 50 mm | 500 |
110286 | Hobotec ornamental head; steel, yellow zinc-plated; TX 10 | 3,2 x 60 mm | 500 |
110287 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 20 mm | 500 |
110288 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 25 mm | 500 |
110289 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 30 mm | 500 |
110290 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 35 mm | 500 |
110291 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 40 mm | 500 |
110292 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 50 mm | 500 |
110293 | Hobotec ornamental head; steel, blue zinc-plated; TX 10 | 3,2 x 60 mm | 500 |
903436 | Hobotec ornamental head; brass-plated ; TX 10 | 3,2 x 25 mm | 500 |
903437 | Hobotec ornamental head; brass-plated ; TX 10 | 3,2 x 30 mm | 500 |
903438 | Hobotec ornamental head; brass-plated ; TX 10 | 3,2 x 35 mm | 500 |
903439 | Hobotec ornamental head; brass-plated ; TX 10 | 3,2 x 40 mm | 500 |
903440 | Hobotec ornamental head; brass-plated ; TX 10 | 3,2 x 50 mm | 500 |
903441 | Hobotec ornamental head; brass-plated ; TX 10 | 3,2 x 60 mm | 500 |
900782 | Hobotec ornamental head; stainless steel, hardened; TX 10 | 3,2 x 25 mm | 500 |
110294 | Hobotec ornamental head; stainless steel, hardened; TX 10 | 3,2 x 30 mm | 500 |
110295 | Hobotec ornamental head; stainless steel, hardened; TX 10 | 3,2 x 35 mm | 500 |
110296 | Hobotec ornamental head; stainless steel, hardened; TX 10 | 3,2 x 40 mm | 500 |
110297 | Hobotec ornamental head; stainless steel, hardened; TX 10 | 3,2 x 50 mm | 500 |
110298 | Hobotec ornamental head; stainless steel, hardened; TX 10 | 3,2 x 60 mm | 500 |
Product Number | Product | Size | Package |
---|---|---|---|
945040 | Hobotec ornamental head; stainless steel, hardened; TX 15 | 4,0 x 40 mm | 500 |
945653 | Hobotec ornamental head; stainless steel, hardened; TX 15 | 4,0 x 45 mm | 500 |
945041 | Hobotec ornamental head; stainless steel, hardened; TX 15 | 4,0 x 50 mm | 500 |
945042 | Hobotec ornamental head; stainless steel, hardened; TX 15 | 4,0 x 60 mm | 500 |
945043 | Hobotec ornamental head; stainless steel, hardened; TX 15 | 4,0 x 70 mm | 200 |
945044 | Hobotec ornamental head; stainless steel, hardened; TX 15 | 4,0 x 80 mm | 200 |
945045 | Hobotec ornamental head; stainless steel, hardened; TX 20 | 4,5 x 40 mm | 200 |
945046 | Hobotec ornamental head; stainless steel, hardened; TX 20 | 4,5 x 45 mm | 200 |
945047 | Hobotec ornamental head; stainless steel, hardened; TX 20 | 4,5 x 50 mm | 200 |
945048 | Hobotec ornamental head; stainless steel, hardened; TX 20 | 4,5 x 60 mm | 200 |
945049 | Hobotec ornamental head; stainless steel, hardened; TX 20 | 4,5 x 70 mm | 200 |
945050 | Hobotec ornamental head; stainless steel, hardened; TX 20 | 4,5 x 80 mm | 200 |
945051 | Hobotec ornamental head; stainless steel, hardened; TX 25 | 5,0 x 50 mm | 200 |
945052 | Hobotec ornamental head; stainless steel, hardened; TX 25 | 5,0 x 60 mm | 200 |
945053 | Hobotec ornamental head; stainless steel, hardened; TX 25 | 5,0 x 70 mm | 200 |
945054 | Hobotec ornamental head; stainless steel, hardened; TX 25 | 5,0 x 80 mm | 200 |
945055 | Hobotec ornamental head; stainless steel, hardened; TX 25 | 5,0 x 90 mm | 200 |
945056 | Hobotec ornamental head; stainless steel, hardened; TX 25 | 5,0 x 100 mm | 200 |
Specification
Hobotec with embedded head
Product Number | Product | Size | Package |
---|---|---|---|
111494 | Hobotec embedded head; steel, blue zinc-plated; TX 15 | 4,0 x 30 mm | 1000 |
111495 | Hobotec embedded head; steel, blue zinc-plated; TX 15 | 4,0 x 35 mm | 1000 |
111496 | Hobotec embedded head; steel, blue zinc-plated; TX 15 | 4,0 x 40 mm | 1000 |
111497 | Hobotec embedded head; steel, blue zinc-plated; TX 15 | 4,0 x 45 mm | 500 |
111498 | Hobotec embedded head; steel, blue zinc-plated; TX 15 | 4,0 x 50 mm | 500 |
111499 | Hobotec embedded head; steel, blue zinc-plated; TX 15 | 4,0 x 60 mm | 200 |
900818 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 30 mm | 500 |
111501 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 35 mm | 500 |
111502 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 40 mm | 500 |
111503 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 45 mm | 500 |
111504 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 50 mm | 500 |
111505 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 60 mm | 200 |
111506 | Hobotec embedded head; steel, blue zinc-plated; TX 20 | 4,5 x 70 mm | 200 |
111507 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 40 mm | 200 |
111508 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 50 mm | 200 |
111509 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 60 mm | 200 |
111510 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 70 mm | 200 |
111511 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 80 mm | 200 |
111512 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 90 mm | 200 |
903623 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 5,0 x 100 mm | 200 |
903117 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 6,0 x 80 mm | 200 |
903118 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 6,0 x 90 mm | 100 |
903119 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 6,0 x 100 mm | 100 |
903120 | Hobotec embedded head; steel, blue zinc-plated; TX 25 | 6,0 x 110 mm | 100 |
Description
Hobotec bolts provide a clean wood-wood connection. Particularly suitable for wood chips and cracks. A special thread and innovative tipping tip ensure a clean fit and optimum appearance of the wood surface. There is no need to pre-drill.
Suitable for: spruce, pine, beech, conifer impregnated, fir, OSB, BSH, KVH, plywood, etc.
Use indoors / outdoors without direct exposure to weather conditions
Specification
Hobotec with embedded head
Product Number | Product | Size | Package |
---|---|---|---|
903323 | Hobotec embedded head; stainless steel, hardened; TX 15 | 4,0 x 30 mm | 500 |
110299 | Hobotec embedded head; stainless steel, hardened; TX 15 | 4,0 x 40 mm | 500 |
110300 | Hobotec embedded head; stainless steel, hardened; TX 15 | 4,0 x 45 mm | 500 |
110301 | Hobotec embedded head; stainless steel, hardened; TX 15 | 4,0 x 50 mm | 500 |
110302 | Hobotec embedded head; stainless steel, hardened; TX 15 | 4,0 x 60 mm | 500 |
110319 | Hobotec embedded head; stainless steel, hardened; TX 15 | 4,5 x 40 mm | 200 |
944839 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 45 mm | 200 |
110303 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 50 mm | 200 |
110304 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 60 mm | 200 |
110305 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 70 mm | 200 |
110306 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 80 mm | 200 |
110307 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 50 mm | 200 |
110308 | Hobotec embedded head; stainless steel, hardened; TX 20 | 4,5 x 60 mm | 200 |
110309 | Hobotec embedded head; stainless steel, hardened; TX 25 | 5,0 x 70 mm | 200 |
110310 | Hobotec embedded head; stainless steel, hardened; TX 25 | 5,0 x 80 mm | 200 |
110311 | Hobotec embedded head; stainless steel, hardened; TX 25 | 5,0 x 90 mm | 200 |
110312 | Hobotec embedded head; stainless steel, hardened; TX 25 | 5,0 x 100 mm | 200 |
110313 | Hobotec embedded head; stainless steel, hardened; TX 25 | 6,0 x 80 mm | 200 |
110314 | Hobotec embedded head; stainless steel, hardened; TX 25 | 6,0 x 90 mm | 200 |
110315 | Hobotec embedded head; stainless steel, hardened; TX 25 | 6,0 x 100 mm | 200 |
110316 | Hobotec embedded head; stainless steel, hardened; TX 25 | 6,0 x 120 mm | 200 |
110317 | Hobotec embedded head; stainless steel, hardened; TX 25 | 6,0 x140 mm | 200 |
110318 | Hobotec embedded head; stainless steel, hardened; TX 25 | 6,0 x160 mm | 200 |
Description
No pilot drilling required, no cracking or spliting in narrow edge areas, no hammering of the screws through Tec drive. Suitable for: Spruce, Pine, Beech, impregnated wood, Fir, OSB, BSH, KVH, plywood, etc.
Limited resistance to rust, not acid-resistant, 10 years experience without corrosion problems with suitable woods Not suitable for woods containing high amounts of tanning agents, such as eg. cumaru, oak, merbau, robinia, etc. Not suitable for use in chlorous atmospheres Stainless steel in accordance with DIN 10088
Specification
Paneltwistec with embedded hea, V4A
Product Number | Product | Size | Package |
---|---|---|---|
901476 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 25 mm | 1000 |
111442 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 35 mm | 1000 |
903202 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 40 mm | 500 |
111443 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 45 mm | 500 |
901109 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 55 mm | 500 |
111444 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 60 mm | 500 |
111445 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 70 mm | 200 |
111446 | Paneltwistec embedded head; A4; TX 20 | 4,0 x 80 mm | 200 |
111447 | Paneltwistec embedded head; A4; TX 25 | 4,5 x 45 mm | 200 |
111448 | Paneltwistec embedded head; A4; TX 25 | 4,5 x 60 mm | 200 |
111449 | Paneltwistec embedded head; A4; TX 25 | 4,5 x 70 mm | 200 |
111450 | Paneltwistec embedded head; A4; TX 25 | 4,5 x 80 mm | 200 |
903990 | Paneltwistec embedded head; A4; TX 25 | 5,0 x 40 mm | 200 |
111451 | Paneltwistec embedded head; A4; TX 25 | 5,0 x 50 mm | 200 |
111452 | Paneltwistec embedded head; A4; TX 25 | 5,0 x 60 mm | 200 |
111453 | Paneltwistec embedded head; A4; TX 25 | 5,0 x 70 mm | 200 |
111454 | Paneltwistec embedded head; A4; TX 25 | 5,0 x 80 mm | 200 |
903580 | Paneltwistec embedded head; A4; TX 25 | 5,0 x 100 mm | 200 |
Description
Resistant to rust and acid, it is also suitable for fastening tannin-containing woods (oak) and for use in saline atmospheres. Not suitable for use in chlorine-containing atmospheres, like indoor swimming pools. The screws are suitable for use in timber-timber joints in outdoor installation.
Specification
Accesories for laying deck boards
Product Number | Product | Size | Package |
---|---|---|---|
945968 | Tenax – spacer | Plastic black | 300 |
945381 | Spacer-cross | 4,5,6,8 mm | 25 |
945380 | Tension clamp | 270x380x55 mm | 1 |
945618 | DRILL STOP: green, blue, red, orange | head Ø 7 mm | 1 |
500000 | Screw Stop | Ø 27x 80 mm | 1 |
Description
The joint gap of 6mm, 4 different joint sizes 4, 5, 6, and 8 mm, essential aid for laying deck boards, boring and countersinkingin a single pass for driving screws to an even depth.
Specification
Accesories for laying deck boards
Product Number | Product | Size | Package |
---|---|---|---|
945857 | Bitbox | 31 bits + magnet.bit holder | 1 |
945850 | Magnetic bit holder | 31 bits + magnet.bit holder | 1 |
945851 | Bit-Set 25 mm; TX 10 á 10 pcs | white | 10 |
945852 | Bit-Set 25 mm; TX 15 á 10 pcs | brown | 10 |
945853 | Bit-Set 25 mm; TX 20 á 10 pcs | yellow | 10 |
945854 | Bit-Set 25 mm; TX 25 á 10 pcs | blue | 10 |
945855 | Bit-Set 25 mm; TX 30 á 10 pcs | red | 10 |
945856 | Bit-Set 25 mm; TX 40 á 10 pcs | green | 10 |
945975 | Bit-Set 50 mm; TX 15 á 20 pcs | brown | 20 |
945976 | Bit-Set 50 mm; TX 20 á 20 pcs | yellow | 20 |
945977 | Bit-Set 50 mm; TX 25 á 20 pcs | blue | 20 |
945978 | Bit-Set 50 mm; TX 30 á 20 pcs | red | 20 |
945979 | Bit-Set 50 mm; TX 40 á 20 pcs | green | 20 |
Description
The joint gap of 6mm, 4 different joint sizes 4, 5, 6 a 8 mm, essential aid for laying deck boards, boring and countersinkingin a single pass for driving screws to an even depth.
Specification
T-Stick – Invisible Fastening Of Deck Boards
Product Number | Product | Size | Package |
---|---|---|---|
111853 | T-Stick 5, A2 | 5 mm | 125 |
111855 | T-Stick 5, A4 | 5 mm | 125 |
975591 | Starter Clip | Hard Plastic | 10 |
Description
For invisible fastening of deck boards, for invisible fastening of deck boards, for fastening of 1-st row and creating a dilatation
Specification
Deck gliders – invisible fastening of deck boards
for invisible fastening of deck boards stainless steel, hardened, stainless steel, hardened, A2, stainless steel, hardened, A4Product Number | Product | Size | Package |
---|---|---|---|
944830 | Deck gliders; 19 x 10 x 190 mm | PA 6.6 with 30% glass fiber | 200 |
975584 | Deck end gliders | Plastic with 30% glass fiber | 10 |
975591 | Deck start gliders | Plastic with 30% glass fiber | 10 |
944922 | screw -for deck gliders; stainless steel, hardened; TX 20 | 4,2 x 24 mm | 100 |
944926 | screw – for deck gliders; A2; TX 20 | 4,2 x 24 mm | 100 |
944927 | screw – for deck gliders; A4; TX 20 | 4,2 x 24 mm | 100 |
Product Number | Product | Size | Package |
---|---|---|---|
944988 | Thermofix screw BS; stainless steel, hardened; TX 20 | 4,2 x 17 mm | 100 |
945014 | Thermofix screw BS; stainless steel, hardened; TX 20 | 4,2 x 20 mm | 100 |
944988 | Thermofix screw BS; stainless steel, hardened; TX 20 | 4,2 x 22 mm | 800 |
Specification
Distance Strip For Visible Fastening Of Deck Boards
Product Number | Product | Size | Package |
---|---|---|---|
944801 | Distance strip | 13 x 16 x 730 mm | 50 |
Description
Prevent the stainless steel screws from shearing and it supports the circulation underneath the deck.
Specification
Aluminium system profile + connector
Product Number | Product | Size | Package |
---|---|---|---|
945545 | Alu-System profile | 40 x 60 x 4000 mm | 1 |
945878 | Alu-system profile connector incl. Screws | 24 x 55 x 200 mm | 10 |
975598 | L-bracked ; steel, hot galvanized; incl 40 screws | 30 x 30 x 1000 mm | 10 |
975597-10 | Corner connector, steel, hot galvanized ; incl 40 screws | 40 x 55 mm | 10 |
975597-200 | Corner connector, steel, hot galvanized ; incl 800 screws | 40 x 55 mm | 200 |
945959 | Alu-system holder Twin | 40 x 55 mm | 200 |
Description
In contrast to wood underconstruction, the profile is dimensionally stable. There are no faults, cracks, etc. Caused by the weather, as with wood when used as a building material
Specification
Aluminium funtion strip with cork
Product Number | Product | Size | Package |
---|---|---|---|
945510 | Alu function strip | 34 x 29 x 1750 mm | 10 |
Description
In contrast to wood underconstruction, the profile is dimensionally stable. There are no faults, cracks, etc. Caused by the weather, as with wood when used as a building material
Specification
Profile Self-drilling Screws For Aluminum Profiles
Product Number | Product | Size | Package |
---|---|---|---|
905559 | Profiling drilling screw; hardened stainless steel; TX 25 | 5,5 x 46 mm | 200 |
905562 | Profiling drilling screw; hardened stainless steel; TX 25 | 5,5 x 51 mm | 200 |
905560 | Profiling drilling screw; hardened stainless steel; TX 25 | 5,5 x 61 mm | 200 |
905563 | Profiling drilling screw; V4A; TX 25 | 5,5 x 46 mm | 200 |
905564 | Profiling drilling screw; V4A; TX 25 | 5,5 x 51 mm | 200 |
905565 | Profiling drilling screw; V4A; TX 25 | 5,5 x 61 mm | 200 |
Description
Limited resistance to rust, not acid-resistant 10 years experience without corrosion problems with suitable woods Not suitable for woods containing high amounts of tanning agents, such as eg. cumaru, oak, merbau, robinia, etc. Not suitable for use in chlorous atmospheres Stainless steel in accordance with DIN 10088
Specification
Profile Self-drilling Screws For Aluminum Profiles
Product Number | Product | Size | Package |
---|---|---|---|
905559 | Profiling drilling screw; hardened stainless steel; TX 25 | 5,5 x 46 mm | 200 |
905562 | Profiling drilling screw; hardened stainless steel; TX 25 | 5,5 x 51 mm | 200 |
905560 | Profiling drilling screw; hardened stainless steel; TX 25 | 5,5 x 61 mm | 200 |
905563 | Profiling drilling screw; V4A; TX 25 | 5,5 x 46 mm | 200 |
905564 | Profiling drilling screw; V4A; TX 25 | 5,5 x 51 mm | 200 |
905565 | Profiling drilling screw; V4A; TX 25 | 5,5 x 61 mm | 200 |
Description
Limited resistance to rust, not acid-resistant 10 years experience without corrosion problems with suitable woods Not suitable for woods containing high amounts of tanning agents, such as eg. cumaru, oak, merbau, robinia, etc. Not suitable for use in chlorous atmospheres Stainless steel in accordance with DIN 10088
Specification
Rolfi Pad & Rolfi Roll
Product Number | Product | Size | Package |
---|---|---|---|
945966 | Rolfi, PAD; EPDM | 60 x 60 x 3 mm | 25 |
945967 | Rolfi, PAD; EPDM | 60 x 60 x 6 mm | 25 |
945379 | Rolfi, PAD; EPDM | 60 x 60 x 10 mm | 25 |
945560 | Rolfi, PAD; GUMA granulat | 60 x 60 x 10 mm | 25 |
945561 | Rolfi, role; GUMA granulat | 2015 x 70 x 8 mm | 10 |
Description
These spacersform a gap between the substructure and foundation can be cut to lengths as required.
Specification
EiSYS – Adjusting Screw – For a Rear-ventilated Facade
Product Number | Product | Size | Package |
---|---|---|---|
945935 | EiSYS-2-adjusting screw | 7,2 x 198 mm | 50 |
945925 | EiSYS-2-adjusting screw | 7,2 x 218 mm | 50 |
945926 | EiSYS-2-adjusting screw | 7,2 x 238 mm | 50 |
945927 | EiSYS-2-adjusting screw | 7,2 x 258 mm | 50 |
945928 | EiSYS-2-adjusting screw | 7,2 x 278 mm | 50 |
945929 | EiSYS-2-adjusting screw | 7,2 x 298 mm | 50 |
945474 | EiSYS-2-adjusting screw | 7,2 x 318 mm | 50 |
945930 | EiSYS-2-adjusting screw | 7,2 x 338 mm | 50 |
945931 | EiSYS-2-adjusting screw | 7,2 x 358 mm | 50 |
945932 | EiSYS-2-adjusting screw | 7,2 x 378 mm | 50 |
945933 | EiSYS-2-adjusting screw | 7,2 x 398 mm | 50 |
945934 | EiSYS-2-adjusting screw | 7,2 x 418 mm | 50 |
945936 | EiSYS-2-TX30-Bit | 10 x 50 mm | 1 |
945404 | Dowel; B10 H | 10 x 130 mm | 200 |
Description
For insulation th. 80-280mm and wood underconstruction min 40/60.
Specification
KlimaX Insulation Panel Holder
Product Number | Product | Size | Package |
---|---|---|---|
945251 | KlimaX insulation panel holder | Ø 6,0 | 100 |
945987 | KlimaX insulation panel holder SLIM | Ø 6,0 | 100 |
Specification
FacadeClip – Invisible Fastening For Facade
Product Number | Product | Size | Package |
---|---|---|---|
946010 | FacadeClip, black | 115 x 17 mm | 300 |
946012 | FacadeClip, black | 115 x 22 mm | 300 |
946013 | FacadeClip, black | 115 x 28 mm | 300 |
946014 | FacadeClip, black | 130 x 17 mm | 300 |
946015 | FacadeClip, black | 130 x 22 mm | 300 |
946016 | FacadeClip, black | 130 x 28 mm | 300 |
946017 | FacadeClip, black | 145 x 17 mm | 300 |
946018 | FacadeClip, black | 145 x 22 mm | 300 |
946019 | FacadeClip, black | 145 x 28 mm | 300 |
Description
For facade from the width 57-95 mm, for invisible fastening of facade perfect constructive timber protection ventilated facade system with spaced installation the facade timber surface that is exposed to the wheater remains undamaged efficient and easy installation.
Specification
ATLAS – Wood Connector
Product Number | Product | Size | Package |
---|---|---|---|
30036 | ATLAS HF 70; Sets and 20 pcs = 10 pairs | 115 x 17 mm | 10 pairs |
30056 | ATLAS HF 100; Sets and 20 pcs = 10 pairs | 115 x 22 mm | 10 pairs |
30076 | ATLAS HF 135; Sets and 20 pcs = 10 pairs | 115 x 28 mm | 10 pairs |
30096 | ATLAS HF 170; Sets and 20 pcs = 10 pairs | 130 x 17 mm | 10 pairs |
30116 | ATLAS HF 200; Sets and 20 pcs =6 pairs | 130 x 22 mm | 6 pairs |
29606 | ATLAS Template set-set HFSS 70 | 130 x 28 mm | 1 |
29161 | ATLAS Template set-set HFSS 100 | 145 x 17 mm | 1 |
