Thermo Pine/Ash Cladding | |
---|---|
Dimensions | 20/26 x 68/92/117/140 mm |
Profile | Classic/Ratue – C3/RHOMBUS/ZETA/ALFA |
Origin | Czech |
Wood density | 510 - 640 kg / m3 |
Kiln-dried | Max 10 % |
Benefits of Thermo cladding:
Origin
Pine and Ash are a native of North America, growing naturally in three localities: a narrow stretch of coast in Southern California and two small islands off Mexico's coast.
Description
Thermo wood cladding is a dimensionally stable, durable and completely ecological wood with increased resistance to biological pests. It has a large range of dimensions. It is a very affordable wood
Processing:
Thermo wood is a dimensionally stable, durable and completely ecological wood with increased resistance to biological pests. It has a large range of dimensions. It is a very affordable wood
Dimensions:
Species | Origin | Dimensions (mm) | Profile | |
---|---|---|---|---|
THERMO Cladding | ||||
Pine thermotreated | Czech | 20 x 140 | Classic | ![]() |
Pine thermotreated | Czech | 20 x 140 | Classic | ![]() |
Pine thermotreated | Czech | 26 x 68 | Raute - C3 | ![]() |
Pine thermotreated | Czech | 26 x 92 | Raute - C3 | ![]() |
ASH thermotreated* | Czech | 20x92 (L:0,8-3,0M) | Raute - C3 | RHOMBUS + end matched profile included![]() |
ASH thermotreated* | Czech | 20x117 (L:0,8-3,0M) | Raute - C3 | ZETA + end matched profile not included![]() |
ASH thermotreated* | Czech | 20x117 (L:0,8-3,0M) | Raute - C3 | ALFA + end matched profile not included![]() |
Themro Pine 19x140 mm, Classic
Themro Pine 26x68 mm, Raute
Themro Pine 26x90 mm
Thermo Pine 19x117 mm
Thermo Pine 19x140 mm
Thermo Pine 19x140 mm
Thermo Pine 20x117 mm
Thermo Pine 20x140 mm
Thermo Pine 26x68mm, Raute
Thermo Pine 26x68 mm
Thermo Pine 26x92 mm Raute
Thermo Ash 20x117mm
Thermo Ash 20x117mm