Specification
Name | Packaging | Kg | Size | Pcs in packaging | Price/m2/pc |
---|---|---|---|---|---|
plum wall siding | 2,48 m² | 20 | 750 x 550 mm | 6 | 66.35 |
mix – wall siding | 2,48 m² | 20 | 750 x 550 mm | 6 | 43.80 |
Name | Packaging | Kg | Size | Pcs in packaging | Price/m2/pc |
---|---|---|---|---|---|
plum wall siding | 2,48 m² | 20 | 750 x 550 mm | 6 | 66.35 |
mix – wall siding | 2,48 m² | 20 | 750 x 550 mm | 6 | 43.80 |
Copyright © 2017 Au-Mex spol. s r.o. All rights reserved.