Fibreboards
Under Flooring Fibreboards
Thickness | mm | 4.0 + 0.3 | 5.0 ± 0.3 | 7.0 ± 0.3 |
Width | mm | 590 ± 3 | 590 ± 3 | 590 ± 3 |
Length | mm | 850 ± 3 | 850 ± 3 | 850 ± 3 |
Number of boards in packet | pcs | 14 | 18 | 14 |
Area of package | m² | 7,021 | 9,027 | 7,021 |
Pallet area | m² | 266,798 | 216,648 | 168,504 |
Number of pallet on a truck | pcs | 60 | 60 | 60 |
Area on truck | m² | 16 007,88 | 12 998,88 | 10 110,24 |
Density | kg/m³ | ≥240 | ≥240 | ≥240 |
Thermal conductivity | W/mK | ≤0.049 | ≤0.049 | ≤0.049 |
Bending strength | N/mm² | ≥2.0 | ≥2.0 | ≥2.0 |
Impact sound improvement, ΔLw | dB | -22 | -22 | -22 |
ISOBOARD
Heat insulation | ✔ |
Sound / sound insulation | -22 dB |
Natural wood fibers | 100% |
Quick and easy installation | 100 |
Compensates for uneven floors | ✔ |
Compressive strength | do 20 T/m² |
Thickness | 7 ± 0,3 mm |
Width | 590 ± 0,3 mm |
Length | 850 ± 0,3 mm |
Density | ≥ 230 kg/m³ |
Thermal conductivity λk | ≤ 0,050 W/mK |
Flexural strength | ≥ 2,0 N/mm² |
The value of normalized impact noise | -54 dB |
Silent Step
SILENTSTEP 3,0mm + PE foil (25rm x 110 cm)
Foam underlay for floors with integrated PE foil against moisture penetrationDimensions
Length | 25 m |
Width | 110 cm |
Thickness | 3,0 mm + /-0,3 mm |
Density | 22 kg/m³ +/- 1 kg |
Material
Material | PE foil – 80 microns, PE overlaps by 10 cm and contains a self-adhesive strip |
Storage | 1 year, must be protected from sun rays and climate conditions |
Properties
Ecological | does not harm the environment, toxicly harmless |
Recyclation | waste disposal to energy renewal |
Waste disposal | along with normal household waste |
Thermal resistance | 0,05 m²K/W |
Impact dampening | 18 db (DIN EN ISO 140-8) |
Ignition class | B3 |
Silver Step
SILVERSTEP: 2,0mm EPE foam + SILVER foil (25rm x 110 cm)
Foam underlay used for floating floors with integrated Silver foil against moisture penetration. Applicable for flooring heating.Dimensions
Length | 50 m |
Width | 110 cm |
Thickness | 2,0 mm + /-0,3 mm |
Density | 25 kg/m³ +/- 1 kg |
Material
Material | PE foil – 80 microns, Silver foil overlaps by 10 cm and contains a self-adhesive strip |
Storage | 1 year, must be protected from sun rays and climate conditions |
Properties
Ecological | does not harm the environment, toxicly harmless |
Recyclation | waste disposal to energy renewal |
Waste disposal | along with normal household waste |
Thermal resistance | 0,05 m²K/W |
Impact dampening | 18 db (DIN EN ISO 140-8) |
STC Rating | 46dB |
ILC Rating | 50dB |
Ignition class | B3 |
