Description
Standard sizes, length × width, mm (ft) | 1,220 × 2,440 × 1,220 (4 × 8 × 4) 1,250 × 2,500 × 1,250 (4 × 8 × 4) |
Thickness, mm | 18, 21 |
Surface type | smooth / smooth (F/F) |
Wear resistance of the film, cycles in Taber abrasion test | 350 |
Formaldehyde emission class | E1 |
Water resistance | high |
Density, kg/m3 | 640-700 |
Moisture content, % | ≤ 14 |
Edge sealing | water-based acrylic paint |
Produced under STO 00255177-002-2014 Film faced birch plywood. |
Strength properties
Static bending strength, MPa, not less than | along outer layer grain | 60 |
cross outer layer grain | 30 | |
Modules of elasticity in static bending, MPa, not less than | along the grain | 6,000 |
across the grain | 3,000 |
Tolerances
Size tolerances
Length or width of plywood sheets, mm | Maximum tolerance, mm |
---|---|
1,220/1,250 | ±3.0 |
2,440/2,500 | ±4.0 |
Thickness tolerances
Nominal thickness of plywood, mm | Number of plies, pcs | Maximum tolerance, mm |
---|---|---|
18 | 13 | +0.7; –0.9 |
21 | 15 | 0.0; –1.1 |
Specification
Number of sheets in a crate
400 | 600 | ||||
Size, mm | Nominal thickness of plywood, mm | Number of sheets in a crate, pcs | Volume, m3 | Number of sheets in a crate, pcs | Volume, m3 |
1,220 × 2,440 × 1,220 | 18 | 22 | 1.179 | 33 | 1.768 |
21 | 19 | 1.188 | 29 | 1.813 | |
1,250 × 2,500 × 1,250 | 18 | 22 | 1.238 | 33 | 1.856 |
21 | 19 | 1.247 | 29 | 1.903 |
Loading capacity standards
Size, mm | Crate height, mm | Number of crates | Volume, m3 | Number of crates | Volume, m3 | Number of crates | Volume, m3 |
1,220 × 2,440 × 1,220 | 400 | 24 | 29 | 28–29 | 35–36.5 | 60–74 | 75–92 |
600 | 16 | 29 | – | – | 45 | 84 | |
1,250 × 2,500 × 1,250 | 400 | 23-24 | 29-30 | 29-30 | 35-36 | 60-74 | 71-78 |
600 | 16 | 30 | – | – | 45 | 80 |